<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Albert Pujols with Dr. James Dobson :: Podcast</title>
	<atom:link href="http://vernonjournal.com/2006/08/albert-pujols-with-dr-james-dobson-podcast/feed/" rel="self" type="application/rss+xml" />
	<link>http://vernonjournal.com/2006/08/albert-pujols-with-dr-james-dobson-podcast/</link>
	<description>Life with the Akha.</description>
	<lastBuildDate>Fri, 20 Apr 2012 02:40:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Paul Vernon</title>
		<link>http://vernonjournal.com/2006/08/albert-pujols-with-dr-james-dobson-podcast/comment-page-1/#comment-129</link>
		<dc:creator>Paul Vernon</dc:creator>
		<pubDate>Mon, 28 Aug 2006 04:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://vernonjournal.com/2006/08/21/albert-pujols-with-dr-james-dobson-podcast/#comment-129</guid>
		<description>&lt;b&gt;Albert Pujols&lt;/b&gt; was compared to &lt;b&gt;Babe Ruth&lt;/b&gt; recently, undergoing simalar scientific tests as the Great Bambino underwent in his 20s. &lt;a HREF=&quot;http://www.stltoday.com/stltoday/news/stories.nsf/sciencemedicine/story/776F2CB4A309D29E862571D2001C4C4C?OpenDocument&quot; REL=&quot;nofollow&quot;&gt;The results of the study&lt;/a&gt;, especially those dealing with visual organization, were quite interesting.</description>
		<content:encoded><![CDATA[<p><b>Albert Pujols</b> was compared to <b>Babe Ruth</b> recently, undergoing simalar scientific tests as the Great Bambino underwent in his 20s. <a HREF="http://www.stltoday.com/stltoday/news/stories.nsf/sciencemedicine/story/776F2CB4A309D29E862571D2001C4C4C?OpenDocument" REL="nofollow">The results of the study</a>, especially those dealing with visual organization, were quite interesting.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

